Past Exhibitions

| Item | Details |
|---|---|
| Exhibition Name | BEAUTY & DERMA SEOUL 2026 |
| Date | 2026.03.19 - 2026.03.22 |
| Venue | COEX Hall E, Hall E Lobby, Hall A Lobby |
| Organizer | KOREA E&EX INC. |
| Scale | 98 companies, 152 booths (annual) |
| Product Category | Aesthetic Medical Devices (EBD) │ Injectables, Procedure Materials │ Derma Cosmetics │ Beauty Devices, Diagnostics |
| Main Events | Google Digital Marketing Strategy Seminar │ 49th International Spring Conference on Aesthetic Medicine │ Lucky Draw Event Zone |
Floor Plan


| Item | Details |
|---|---|
| Exhibition Name | BEAUTY & DERMA SEOUL 2025 |
| Date | 2025.03.20 - 2025.03.23 |
| Venue | COEX Hall E, Hall E Lobby |
| Organizer | KOREA E&EX INC. |
| Scale | 77 companies, 108 booths (annual) |
| Product Category | Aesthetic Medical Devices (EBD) │ Injectables, Procedure Materials │ Derma Cosmetics │ Beauty Devices, Diagnostics |
| Main Events | Lucky Draw Event Zone |
Floor Plan
